Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

MacPhee Final
Sunday 4 February 18

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Donald Campbell & Gibby Reid160/ 25662.50    
2 9 Allan Pelling & Jim Mason142/ 25655.47   2 
3 7 Emily Garden & Sadie Craig131/ 25651.17    
4 10 Anne Brown & Maggie Payne129/ 25650.39    
5 3 Morton Shaw & Norman McLeod127/ 25649.61    
6 5 Sandra Rabbitts & Scott Dundas124/ 25648.44    
7 4 Alisdair McLeod & Sandra Schwitz123/ 25648.05   1 
8 6 Alex Russell & Anne Coles116/ 25645.31   1 
9= 1 Steve Findlay & Wilma Sutherland114/ 25644.53    
9= 8 Stuart Dagger & Bill Ross114/ 25644.53   1 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 2 4 4 0 6 6 4 0 2 2 0 3 0 5 8 8 4 7 4 2 2 7 0 8 0 3 7 1 2 8 4 1 1 114
2 2 4 2 7 2 8 7 6 2 8 8 7 6 8 1 6 1 4 4 8 8 3 2 3 7 3 3 7 8 5 4 6 2 160
3 6 4 6 1 6 4 7 6 6 6 8 5 2 0 5 2 0 8 4 2 3 5 0 5 3 8 0 1 4 5 4 1 3 127
4 6 4 6 2 6 0 1 2 2 3 2 8 8 3 0 0 1 7 0 4 8 1 3 5 5 0 8 7 6 1 8 6 4 123
5 8 4 8 4 8 1 1 6 6 0 0 1 6 8 3 6 4 1 4 6 5 0 5 3 1 5 5 4 2 7 0 2 5 124
6 0 4 0 4 2 1 7 6 2 0 3 3 2 0 7 2 7 1 8 4 6 1 8 0 3 3 7 7 4 3 4 7 6 116
7 2 4 2 6 6 7 1 2 8 5 3 7 8 5 1 2 7 4 4 0 3 8 3 5 8 5 1 7 0 1 0 6 7 131
8 2 4 0 7 0 7 7 2 0 3 5 1 4 2 5 2 8 0 4 6 0 5 6 5 5 5 1 1 6 0 4 7 8 114
9 6 4 4 8 2 4 1 2 6 8 5 5 4 6 3 6 6 2 8 0 0 7 5 3 1 5 5 1 8 7 8 2 9 142
10 6 4 8 1 2 2 4 8 6 5 6 0 0 3 7 6 2 6 0 8 5 3 8 3 7 3 3 4 0 3 4 2 10 129



Ranking

Results produced on Sunday 04 February 2018 at 5:48 PM